1996 Lexus LX 450 4dr Wagon - 22173378 | Video 1
1996 Lexus LX 450 4dr Wagon - 22173378 - 0
1996 Lexus LX 450 4dr Wagon - 22173378 - 1
1996 Lexus LX 450 4dr Wagon - 22173378 - 2
1996 Lexus LX 450 4dr Wagon - 22173378 - 3
1996 Lexus LX 450 4dr Wagon - 22173378 - 4
1996 Lexus LX 450 4dr Wagon - 22173378 - 5
1996 Lexus LX 450 4dr Wagon - 22173378 - 6
1996 Lexus LX 450 4dr Wagon - 22173378 - 7
1996 Lexus LX 450 4dr Wagon - 22173378 - 8
1996 Lexus LX 450 4dr Wagon - 22173378 - 9
1996 Lexus LX 450 4dr Wagon - 22173378 - 10
1996 Lexus LX 450 4dr Wagon - 22173378 - 11
1996 Lexus LX 450 4dr Wagon - 22173378 - 12
1996 Lexus LX 450 4dr Wagon - 22173378 - 13
1996 Lexus LX 450 4dr Wagon - 22173378 - 14
1996 Lexus LX 450 4dr Wagon - 22173378 - 15
1996 Lexus LX 450 4dr Wagon - 22173378 - 16
1996 Lexus LX 450 4dr Wagon - 22173378 - 17
1996 Lexus LX 450 4dr Wagon - 22173378 - 18
1996 Lexus LX 450 4dr Wagon - 22173378 - 19
1996 Lexus LX 450 4dr Wagon - 22173378 - 20
1996 Lexus LX 450 4dr Wagon - 22173378 - 21
1996 Lexus LX 450 4dr Wagon - 22173378 - 22
1996 Lexus LX 450 4dr Wagon - 22173378 - 23
1996 Lexus LX 450 4dr Wagon - 22173378 - 24
1996 Lexus LX 450 4dr Wagon - 22173378 - 25
1996 Lexus LX 450 4dr Wagon - 22173378 - 26
1996 Lexus LX 450 4dr Wagon - 22173378 - 27
1996 Lexus LX 450 4dr Wagon - 22173378 - 28
1996 Lexus LX 450 4dr Wagon - 22173378 - 29
1996 Lexus LX 450 4dr Wagon - 22173378 - 30
1996 Lexus LX 450 4dr Wagon - 22173378 - 31
1996 Lexus LX 450 4dr Wagon - 22173378 - 32
1996 Lexus LX 450 4dr Wagon - 22173378 - 33
1996 Lexus LX 450 4dr Wagon - 22173378 - 34
1996 Lexus LX 450 4dr Wagon - 22173378 - 35
1996 Lexus LX 450 4dr Wagon - 22173378 - 36
1996 Lexus LX 450 4dr Wagon - 22173378 - 37
1996 Lexus LX 450 4dr Wagon - 22173378 - 38
1996 Lexus LX 450 4dr Wagon - 22173378 - 39
1996 Lexus LX 450 4dr Wagon - 22173378 - 40
1996 Lexus LX 450 4dr Wagon - 22173378 - 41
1996 Lexus LX 450 4dr Wagon - 22173378 - 42
1996 Lexus LX 450 4dr Wagon - 22173378 - 43
1996 Lexus LX 450 4dr Wagon - 22173378 - 44
1996 Lexus LX 450 4dr Wagon - 22173378 - 45
1996 Lexus LX 450 4dr Wagon - 22173378 - 46
1996 Lexus LX 450 4dr Wagon - 22173378 - 47
1996 Lexus LX 450 4dr Wagon - 22173378 - 48
1996 Lexus LX 450 4dr Wagon - 22173378 - 49
1996 Lexus LX 450 4dr Wagon - 22173378 - 50
1996 Lexus LX 450 4dr Wagon - 22173378 - 51

1996 Lexus LX 450

4dr Wagon SUV

California Truck Convenience Package Heated Seats

Asking Price

$24,700

0 recently viewed this vehicle
0 recently saved this vehicle

About This Lexus

1996 Lexus LX 450 4dr Wagon SUV

Condition Used Clear Title
Miles 192,826
Engine 4.5L STRAIGHT 6 CYLINDER
Transmission Automatic
Drivetrain All Wheel Drive
Exterior Color
Green
Interior
BEIGE LEATHER
Stock # 4151
VIN # JT6HJ88J2T0129381
Warranty Service Contract Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=JT6HJ88J2T0129381

Vehicle Overview

You are viewing a Carfax Certified 1996 LEXUS LX450 / 192826 MILES / ALL WHEEL DRIVE / AUTOMATIC TRANSMISSION / CONVENIENCE A PACKAGE / PREMIUM SOUND / HEATED FRONT SEATS / SUNROOF / 16" WHEELS / TOW PACKAGE / CALIFORNIA TRUCK.  The color combination on this vehicle is: Interior-Beige Leather.  Exterior-Green.  With over 30 years in highline automobile sales and service you are assured integrity.

As a fully licensed dealer, I will gladly provide the buyer with a set of temporary tags and registration. Located just outside of Washington D.C, I will be glad to provide transportation to any of our local airports. I also can provide door to door vehicle delivery services.

Processing Fee - $695

Financing Information

Contact us today at 703-5991400 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Please contact Vip Auto inc. for extended warranty information.

Contact Us at 703-5991400

Shipping Information

We will assist with door to door shipping.

VIP Auto Inc.

5104 Park Dr Ste 104
Fredericksburg, VA 22408
View Map & Get Directions

Call Us About This Vehicle: 703-5991400

703-5991400
Monday: BY APPOINTMENT
Tuesday: 9am to 5pm
Wednesday: BY APPOINTMENT
Thursday: 9am to 5pm
Friday: BY APPOINTMENT
Saturday: 9am to 6pm
Sunday: BY APPOINTMENT

Options & Packages

OEM Code
Description
MSRP
FREE FLOW OPTIONS
SR
PWR TILT/SLIDE MOONROOF W/SUNSHADE
$1,250.00
PORT INSTALLED OPTIONS
2A
CONVENIENCE PKG A
  • - running boards
  • roof rack
  • rear wind deflector
  • cargo mat
  • tow hitch assembly
  • hood protector
$1,310.00

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 4.5L (273) twin-cam SEFI 24-valve 6-cyl engine
  • 4-speed electronically-controlled automatic transmission w/OD, second-gear starter switch
  • 2-speed transfer case
  • 4.10 final drive ratio
  • Full-time 4-wheel drive w/locking center differential
  • Ladder-type frame
  • Live axle suspension w/coil springs, gas-pressure shocks, stabilizer bars
  • P275/70R16 SBR tires
  • 16" X 8.0 alloy wheels
  • Full-size spare tire
  • Pwr recirculating-ball steering
  • Pwr 4-wheel ventillated disc brakes
  • 4-wheel/3-channel anti-lock brakes (ABS)
  • Tool kit
  • 25 gallon fuel tank
EXTERIOR
  • Body-color front/rear bumpers
  • Stone resistant body-side cladding
  • Dual beam halogen headlamps w/integrated side marker lights
  • Pwr outside mirrors
  • Privacy glass
  • Variable intermittent windshield wipers
  • Rear window wiper/washer
INTERIOR
  • 7-passenger seating w/adjustable pwr front seats, fold-down middle seat, split-folding removable rear seat
  • Leather-trimmed seats/interior
  • Wood accent trim
  • Center console
  • Tilt steering column
  • Pwr windows w/driver side "auto-down"
  • Pwr door locks w/driver side two-turn unlock feature
  • Remote hood/fuel filler door release
  • Remote entry system
  • Cruise control
  • Vehicle theft-deterrent system w/remote transmitter
  • Air conditioning-inc: automatic climate control
  • Rear window defogger
  • AM/FM stereo w/cassette-inc: 195-watts, 7-speakers
  • Pre-wiring for cellular telephone
  • Dual illuminated visor vanity mirrors
SAFETY
  • 4-wheel/3-channel anti-lock brakes (ABS)
  • Driver & front passenger air bags (SRS)
  • Front/outboard three-point seatblest w/front height adjustable, middle center lap belt
  • Side door beams
  • First aid kit

Vehicle Condition

Service History
  • 192,826 Miles
  • Non-Smoker
  • Passed Thorough Dealer Inspection
  • Dealer Maintained
  • Have Service Records
  • Have Original Manuals
  • No Known Mechanical Problems
Warranty
  • Service Contract Available. Contact seller for details.
1996 Lexus LX 450 4dr Wagon - 22173378 - 0
1996 Lexus LX 450 4dr Wagon - 22173378 - 1
1996 Lexus LX 450 4dr Wagon - 22173378 - 2
1996 Lexus LX 450 4dr Wagon - 22173378 - 3
1996 Lexus LX 450 4dr Wagon - 22173378 - 4
1996 Lexus LX 450 4dr Wagon - 22173378 - 5
1996 Lexus LX 450 4dr Wagon - 22173378 - 6
1996 Lexus LX 450 4dr Wagon - 22173378 - 7
1996 Lexus LX 450 4dr Wagon - 22173378 - 8
1996 Lexus LX 450 4dr Wagon - 22173378 - 9
1996 Lexus LX 450 4dr Wagon - 22173378 - 10
1996 Lexus LX 450 4dr Wagon - 22173378 - 11
1996 Lexus LX 450 4dr Wagon - 22173378 - 12
1996 Lexus LX 450 4dr Wagon - 22173378 - 13
1996 Lexus LX 450 4dr Wagon - 22173378 - 14
1996 Lexus LX 450 4dr Wagon - 22173378 - 15
1996 Lexus LX 450 4dr Wagon - 22173378 - 16
1996 Lexus LX 450 4dr Wagon - 22173378 - 17
1996 Lexus LX 450 4dr Wagon - 22173378 - 18
1996 Lexus LX 450 4dr Wagon - 22173378 - 19
1996 Lexus LX 450 4dr Wagon - 22173378 - 20
1996 Lexus LX 450 4dr Wagon - 22173378 - 21
1996 Lexus LX 450 4dr Wagon - 22173378 - 22
1996 Lexus LX 450 4dr Wagon - 22173378 - 23
1996 Lexus LX 450 4dr Wagon - 22173378 - 24
1996 Lexus LX 450 4dr Wagon - 22173378 - 25
1996 Lexus LX 450 4dr Wagon - 22173378 - 26
1996 Lexus LX 450 4dr Wagon - 22173378 - 27
1996 Lexus LX 450 4dr Wagon - 22173378 - 28
1996 Lexus LX 450 4dr Wagon - 22173378 - 29
1996 Lexus LX 450 4dr Wagon - 22173378 - 30
1996 Lexus LX 450 4dr Wagon - 22173378 - 31
1996 Lexus LX 450 4dr Wagon - 22173378 - 32
1996 Lexus LX 450 4dr Wagon - 22173378 - 33
1996 Lexus LX 450 4dr Wagon - 22173378 - 34
1996 Lexus LX 450 4dr Wagon - 22173378 - 35
1996 Lexus LX 450 4dr Wagon - 22173378 - 36
1996 Lexus LX 450 4dr Wagon - 22173378 - 37
1996 Lexus LX 450 4dr Wagon - 22173378 - 38
1996 Lexus LX 450 4dr Wagon - 22173378 - 39
1996 Lexus LX 450 4dr Wagon - 22173378 - 40
1996 Lexus LX 450 4dr Wagon - 22173378 - 41
1996 Lexus LX 450 4dr Wagon - 22173378 - 42
1996 Lexus LX 450 4dr Wagon - 22173378 - 43
1996 Lexus LX 450 4dr Wagon - 22173378 - 44
1996 Lexus LX 450 4dr Wagon - 22173378 - 45
1996 Lexus LX 450 4dr Wagon - 22173378 - 46
1996 Lexus LX 450 4dr Wagon - 22173378 - 47
1996 Lexus LX 450 4dr Wagon - 22173378 - 48
1996 Lexus LX 450 4dr Wagon - 22173378 - 49
1996 Lexus LX 450 4dr Wagon - 22173378 - 50
1996 Lexus LX 450 4dr Wagon - 22173378 - 51
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.