2004 Volvo XC70  - 22402561 | Video 1
2004 Volvo XC70  - 22402561 - 0
2004 Volvo XC70  - 22402561 - 1
2004 Volvo XC70  - 22402561 - 2
2004 Volvo XC70  - 22402561 - 3
2004 Volvo XC70  - 22402561 - 4
2004 Volvo XC70  - 22402561 - 5
2004 Volvo XC70  - 22402561 - 6
2004 Volvo XC70  - 22402561 - 7
2004 Volvo XC70  - 22402561 - 8
2004 Volvo XC70  - 22402561 - 9
2004 Volvo XC70  - 22402561 - 10
2004 Volvo XC70  - 22402561 - 11
2004 Volvo XC70  - 22402561 - 12
2004 Volvo XC70  - 22402561 - 13
2004 Volvo XC70  - 22402561 - 14
2004 Volvo XC70  - 22402561 - 15
2004 Volvo XC70  - 22402561 - 16
2004 Volvo XC70  - 22402561 - 17
2004 Volvo XC70  - 22402561 - 18
2004 Volvo XC70  - 22402561 - 19
2004 Volvo XC70  - 22402561 - 20
2004 Volvo XC70  - 22402561 - 21
2004 Volvo XC70  - 22402561 - 22
2004 Volvo XC70  - 22402561 - 23
2004 Volvo XC70  - 22402561 - 24
2004 Volvo XC70  - 22402561 - 25
2004 Volvo XC70  - 22402561 - 26
2004 Volvo XC70  - 22402561 - 27
2004 Volvo XC70  - 22402561 - 28
2004 Volvo XC70  - 22402561 - 29
2004 Volvo XC70  - 22402561 - 30
2004 Volvo XC70  - 22402561 - 31
2004 Volvo XC70  - 22402561 - 32
2004 Volvo XC70  - 22402561 - 33
2004 Volvo XC70  - 22402561 - 34
2004 Volvo XC70  - 22402561 - 35
2004 Volvo XC70  - 22402561 - 36
2004 Volvo XC70  - 22402561 - 37
2004 Volvo XC70  - 22402561 - 38
2004 Volvo XC70  - 22402561 - 39
2004 Volvo XC70  - 22402561 - 40
2004 Volvo XC70  - 22402561 - 41
2004 Volvo XC70  - 22402561 - 42
2004 Volvo XC70  - 22402561 - 43
2004 Volvo XC70  - 22402561 - 44
2004 Volvo XC70  - 22402561 - 45
2004 Volvo XC70  - 22402561 - 46
2004 Volvo XC70  - 22402561 - 47
2004 Volvo XC70  - 22402561 - 48
2004 Volvo XC70  - 22402561 - 49
2004 Volvo XC70  - 22402561 - 50

2004 Volvo XC70

Wagon

One Owner Only 41709 Miles Heated Seats

Asking Price

$13,700

0 recently viewed this vehicle
0 recently saved this vehicle

About This Volvo

2004 Volvo XC70 Wagon

Condition Used Clear Title
Miles 41,709
Engine 2.5L 5 CYLINDER
Transmission 5 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Black
Interior
Beige/Lt Sand
Stock # 4328
VIN # YV1SZ59H041139947
Warranty Service Contract Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=YV1SZ59H041139947

Vehicle Overview

You are viewing a One Owner 2004 VOLVO XC70 2.5I WAGON / 41709 MILES / AUTOMATIC TRANSMISSION / ALL WHEEL DRIVE / HEATED SEATS / POWER SEAT / C/D PLAYER / 16" WHEELS / The color combination on this vehicle is: Interior- Beige Light Sand.  Exterior-Black.  With over 30 years in highline automobile sales and service you are assured integrity.

As a licensed Virginia dealer, I will gladly provide the buyer with a set of temporary tags and registration.  Located just outside of Washington D.C, I will be glad to provide transportation to any of our local airports.  I also can provide door to door vehicle delivery services.                                                                                                                                                                                                                                                                
Processing fee $695.00

Financing Information

Contact us today at 703-5991400 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Please contact Vip Auto inc. for extended warranty information.

Contact Us at 703-5991400

Shipping Information

We will assist with door to door shipping.

VIP Auto Inc.

5104 Park Dr Ste 104
Fredericksburg, VA 22408
View Map & Get Directions

Call Us About This Vehicle: 703-5991400

703-5991400
Monday: BY APPOINTMENT
Tuesday: 9am to 5pm
Wednesday: BY APPOINTMENT
Thursday: 9am to 5pm
Friday: BY APPOINTMENT
Saturday: 9am to 6pm
Sunday: BY APPOINTMENT

Options & Features

Ext / Int Color
  • Black with Beige/Lt Sand Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
  • Front Heated Seats
  • Heated Mirrors
  • Leather Steering Wheel
  • Memory Seat Position
  • Multi-Zone Electronic Climate Control System
  • Rear A/C
  • Steering Wheel Radio Controls
  • Telescoping Steering Wheel
  • Wood Trim
Power Equipment
  • 12v Power Outlet
  • Power Driver's Seat
  • Power Mirrors
  • Power Steering
  • Power Windows
Safety Features
  • All Wheel Drive
  • Child Proof Door Locks
  • Driver's Air Bag
  • Dynamic Stability Control
  • Fog Lights
  • Keyless Entry
  • Passenger Air Bag
  • Rear Defogger
  • Security System
  • Side Air Bags
  • Side Curtain Airbags
  • Traction Control System
Interior
  • Center Arm Rest
  • Center Console
  • Cup Holders
  • Vanity Mirrors
Exterior
  • Rear Fog Lamps
  • Rear Wipers
  • Roof Rack
Audio / Video
  • AM/FM
  • Anti-Theft
  • Cassette
  • CD Player

Vehicle Condition

Service History
  • 41,709 Miles
  • One Owner
  • Non-Smoker
  • Passed Thorough Dealer Inspection
  • Dealer Maintained
  • Have Service Records
  • Have Original Manuals
  • No Known Mechanical Problems
Warranty
  • Service Contract Available. Contact seller for details.
2004 Volvo XC70  - 22402561 - 0
2004 Volvo XC70  - 22402561 - 1
2004 Volvo XC70  - 22402561 - 2
2004 Volvo XC70  - 22402561 - 3
2004 Volvo XC70  - 22402561 - 4
2004 Volvo XC70  - 22402561 - 5
2004 Volvo XC70  - 22402561 - 6
2004 Volvo XC70  - 22402561 - 7
2004 Volvo XC70  - 22402561 - 8
2004 Volvo XC70  - 22402561 - 9
2004 Volvo XC70  - 22402561 - 10
2004 Volvo XC70  - 22402561 - 11
2004 Volvo XC70  - 22402561 - 12
2004 Volvo XC70  - 22402561 - 13
2004 Volvo XC70  - 22402561 - 14
2004 Volvo XC70  - 22402561 - 15
2004 Volvo XC70  - 22402561 - 16
2004 Volvo XC70  - 22402561 - 17
2004 Volvo XC70  - 22402561 - 18
2004 Volvo XC70  - 22402561 - 19
2004 Volvo XC70  - 22402561 - 20
2004 Volvo XC70  - 22402561 - 21
2004 Volvo XC70  - 22402561 - 22
2004 Volvo XC70  - 22402561 - 23
2004 Volvo XC70  - 22402561 - 24
2004 Volvo XC70  - 22402561 - 25
2004 Volvo XC70  - 22402561 - 26
2004 Volvo XC70  - 22402561 - 27
2004 Volvo XC70  - 22402561 - 28
2004 Volvo XC70  - 22402561 - 29
2004 Volvo XC70  - 22402561 - 30
2004 Volvo XC70  - 22402561 - 31
2004 Volvo XC70  - 22402561 - 32
2004 Volvo XC70  - 22402561 - 33
2004 Volvo XC70  - 22402561 - 34
2004 Volvo XC70  - 22402561 - 35
2004 Volvo XC70  - 22402561 - 36
2004 Volvo XC70  - 22402561 - 37
2004 Volvo XC70  - 22402561 - 38
2004 Volvo XC70  - 22402561 - 39
2004 Volvo XC70  - 22402561 - 40
2004 Volvo XC70  - 22402561 - 41
2004 Volvo XC70  - 22402561 - 42
2004 Volvo XC70  - 22402561 - 43
2004 Volvo XC70  - 22402561 - 44
2004 Volvo XC70  - 22402561 - 45
2004 Volvo XC70  - 22402561 - 46
2004 Volvo XC70  - 22402561 - 47
2004 Volvo XC70  - 22402561 - 48
2004 Volvo XC70  - 22402561 - 49
2004 Volvo XC70  - 22402561 - 50
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.