2015 BMW X5 xDrive35d - 23100559 | Video 1
2015 BMW X5 xDrive35d - 23100559 - 0
2015 BMW X5 xDrive35d - 23100559 - 1
2015 BMW X5 xDrive35d - 23100559 - 2
2015 BMW X5 xDrive35d - 23100559 - 3
2015 BMW X5 xDrive35d - 23100559 - 4
2015 BMW X5 xDrive35d - 23100559 - 5
2015 BMW X5 xDrive35d - 23100559 - 6
2015 BMW X5 xDrive35d - 23100559 - 7
2015 BMW X5 xDrive35d - 23100559 - 8
2015 BMW X5 xDrive35d - 23100559 - 9
2015 BMW X5 xDrive35d - 23100559 - 10
2015 BMW X5 xDrive35d - 23100559 - 11
2015 BMW X5 xDrive35d - 23100559 - 12
2015 BMW X5 xDrive35d - 23100559 - 13
2015 BMW X5 xDrive35d - 23100559 - 14
2015 BMW X5 xDrive35d - 23100559 - 15
2015 BMW X5 xDrive35d - 23100559 - 16
2015 BMW X5 xDrive35d - 23100559 - 17
2015 BMW X5 xDrive35d - 23100559 - 18
2015 BMW X5 xDrive35d - 23100559 - 19
2015 BMW X5 xDrive35d - 23100559 - 20
2015 BMW X5 xDrive35d - 23100559 - 21
2015 BMW X5 xDrive35d - 23100559 - 22
2015 BMW X5 xDrive35d - 23100559 - 23
2015 BMW X5 xDrive35d - 23100559 - 24
2015 BMW X5 xDrive35d - 23100559 - 25
2015 BMW X5 xDrive35d - 23100559 - 26
2015 BMW X5 xDrive35d - 23100559 - 27
2015 BMW X5 xDrive35d - 23100559 - 28
2015 BMW X5 xDrive35d - 23100559 - 29
2015 BMW X5 xDrive35d - 23100559 - 30
2015 BMW X5 xDrive35d - 23100559 - 31

2015 BMW X5

xDrive35d SAV

Premium Package M Sport Package

0 recently viewed this vehicle
0 recently saved this vehicle

2015 BMW X5 xDrive35d SAV

Condition Used Clear Title
Miles 218,410
Engine 3.0L STRAIGHT 6 CYLINDER
Transmission Automatic
Drivetrain All Wheel Drive
Exterior Color
Black Sapphire Metallic
Interior
Terra
Stock # 5222A
VIN # 5UXKS4C53F0J99585
Warranty Service Contract Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=5UXKS4C53F0J99585
City MPG
24
Hwy MPG
31
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

You are viewing a 2015 BMW X5 3.5d xDrive / 65491 MILES / AUTOMATIC / PREMIUM PACKAGE / M SPORT PACKAGE / BI-XENON HEADLIGHTS / HEATED SEATS FRONT / HEATED SEATS REAR / HARMAN KARDON SOUND / HEATED STEERING WHEEL / BLIND SPOT ASSIST / NAVIGATION / SATELLITE RADIO / PANORAMIC ROOF / 19" WHEELS / PARK DISTANCE CONTROL / REARVIEW CAMERA.  The color combination on this vehicle is: Interior-Terra Dakota Leather.  Exterior-Black Sapphire Metallic. 

With over 40 years in highline automobile sales and service you are assured integrity.

As a fully licensed dealer, I will gladly provide the buyer with a set of temporary tags and registration. Located just outside of Washington D.C, I will be glad to provide transportation to any of our local airports. I also can provide door to door vehicle delivery services.

Processing Fee - $995

Financing Information

Contact us today at 703-5991400 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Please contact Vip Auto inc. for extended warranty information.

Contact Us at 703-5991400

Shipping Information

We will assist with door to door shipping.

VIP Auto Inc.

5104 Park Dr Ste 104
Fredericksburg, VA 22408
View Map & Get Directions

Call Us About This Vehicle: 703-5991400

703-5991400
Monday: BY APPOINTMENT
Tuesday: 9am to 5pm
Wednesday: BY APPOINTMENT
Thursday: 9am to 5pm
Friday: BY APPOINTMENT
Saturday: 9am to 6pm
Sunday: BY APPOINTMENT

Options & Packages

OEM Code
Description
MSRP

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.

Vehicle Condition

2015 BMW X5 xDrive35d - 23100559 - 0
2015 BMW X5 xDrive35d - 23100559 - 1
2015 BMW X5 xDrive35d - 23100559 - 2
2015 BMW X5 xDrive35d - 23100559 - 3
2015 BMW X5 xDrive35d - 23100559 - 4
2015 BMW X5 xDrive35d - 23100559 - 5
2015 BMW X5 xDrive35d - 23100559 - 6
2015 BMW X5 xDrive35d - 23100559 - 7
2015 BMW X5 xDrive35d - 23100559 - 8
2015 BMW X5 xDrive35d - 23100559 - 9
2015 BMW X5 xDrive35d - 23100559 - 10
2015 BMW X5 xDrive35d - 23100559 - 11
2015 BMW X5 xDrive35d - 23100559 - 12
2015 BMW X5 xDrive35d - 23100559 - 13
2015 BMW X5 xDrive35d - 23100559 - 14
2015 BMW X5 xDrive35d - 23100559 - 15
2015 BMW X5 xDrive35d - 23100559 - 16
2015 BMW X5 xDrive35d - 23100559 - 17
2015 BMW X5 xDrive35d - 23100559 - 18
2015 BMW X5 xDrive35d - 23100559 - 19
2015 BMW X5 xDrive35d - 23100559 - 20
2015 BMW X5 xDrive35d - 23100559 - 21
2015 BMW X5 xDrive35d - 23100559 - 22
2015 BMW X5 xDrive35d - 23100559 - 23
2015 BMW X5 xDrive35d - 23100559 - 24
2015 BMW X5 xDrive35d - 23100559 - 25
2015 BMW X5 xDrive35d - 23100559 - 26
2015 BMW X5 xDrive35d - 23100559 - 27
2015 BMW X5 xDrive35d - 23100559 - 28
2015 BMW X5 xDrive35d - 23100559 - 29
2015 BMW X5 xDrive35d - 23100559 - 30
2015 BMW X5 xDrive35d - 23100559 - 31
† MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.